B!Tweaks
| B!Tweaks | |
| Modgruppe | Tweak Mods |
| Sprachen | Englisch |
| Autoren | Berelinde |
| Eignung | Standard |
Inhaltsverzeichnis |
Kurzbeschreibung
Der Mod ist eine Sammlung von verschiedenen Verbesserungen. Er enthält ein auf Ashes of Embers basierendes Waffenfertigkeitssystem, Einstellungen um unmodifizierten Charakteren ihre Waffen benutzen zu lassen, Gesinnungs-Verbesserungen, Porträt-Änderungen und einige Fertigkeitsmodifikationen.
Modkomponenten
Allgemeine Verbesserungen
000 [Moody Anomen]
Damit wird der blecherne Sound von Anomen aus TdB mit dem besseren aus SvA ausgewechselt.
001 [Bardic Reputation Adjustment for BG2 SoA]
Das BG1 NPC Project führt das "Bardic Reputation Adjustment" in BG1 ein.
002 [Traveler's Stone]
Mit diesem Gegenstand könnt Ihr Euch zu den bereits besuchten Orten zurück teleportieren lassen.
[Change Alora's alignment to CG]
003 1] Tutu
004 2] BGT
[Change Branwen's alignment to CG]
005 1] Tutu
006 2] BGT
[Change Faldorn's alignment to NE]
007 1] Tutu
008 2] BGT
[Change Garrick's alignment to CG]
009 1] Tutu
010 2] BGT
[Change Jaheira's alignment to NG]
011 1] Tutu
012 2] BGT
Das BG2 Tweak Pack und Jarls BGT Tweak Pack ändern ebenfalls Jaheiras Gesinnung zu Neutral-Gut.
[Change Safana's alignment to CG]
013 1] Tutu
014 2] BGT
[Change Skie's alignment to CG]
015 1] Tutu
016 2] BGT
[Change Xan's alignment to LE]
017 1] Tutu
018 2] BGT
019 [Christian Bale as Valygar]
020 [Amaurea's Kivan 1]
021 [Amaurea's Kivan 2]
022 [Sensible weapon restrictions (based on Ghreyfain's Ashes of Embers)]
Ihr könnt dafür aber auch Level 1 NPCs verwenden.
023 [Anomen gets sensible proficiencies in SoA (Ghreyfain - CTDproof)]
Ihr könnt dafür aber auch Level 1 NPCs verwenden.
024 [Anomen gets sensible proficiencies in ToB (Ghreyfain - CTDproof)]
Ihr könnt dafür aber auch Level 1 NPCs verwenden.
025 [Flexible alignment restrictions for paladins and druids]
Spezialisierungs-Verbesserungen
026 [All classes may achieve Grand Mastery (5 stars)]
[Mage (unkitted) proficiency level attainable]
027 1] Grand Mastery (5 stars)
028 2] High Mastery (4 stars)
029 3] Mastery (3 stars)
030 4] Specialization (2 stars)
031 5] Proficiency (1 star)
[Abjurer proficiency level attainable]
032 1] Grand Mastery (5 stars)
033 2] High Mastery (4 stars)
034 3] Mastery (3 stars)
035 4] Specialization (2 stars)
036 5] Proficiency (1 star)
[Conjurer proficiency level attainable]
037 1] Grand Mastery (5 stars)
038 2] High Mastery (4 stars)
039 3] Mastery (3 stars)
040 4] Specialization (2 stars)
041 5] Proficiency (1 star)
[Diviner proficiency level attainable]
042 1] Grand Mastery (5 stars)
043 2] High Mastery (4 stars)
044 3] Mastery (3 stars)
045 4] Specialization (2 stars)
046 5] Proficiency (1 star)
[Enchanter proficiency level attainable]
047 1] Grand Mastery (5 stars)
048 2] High Mastery (4 stars)
049 3] Mastery (3 stars)
050 4] Specialization (2 stars)
051 5] Proficiency (1 star)
[Illusionist proficiency level attainable]
052 1] Grand Mastery (5 stars)
053 2] High Mastery (4 stars)
054 3] Mastery (3 stars)
055 4] Specialization (2 stars)
056 5] Proficiency (1 star)
[Invoker proficiency level attainable]
057 1] Grand Mastery (5 stars)
058 2] High Mastery (4 stars)
059 3] Mastery (3 stars)
060 4] Specialization (2 stars)
061 5] Proficiency (1 star)
[Necromancer proficiency level attainable]
062 1] Grand Mastery (5 stars)
063 2] High Mastery (4 stars)
064 3] Mastery (3 stars)
065 4] Specialization (2 stars)
066 5] Proficiency (1 star)
[Transmuter proficiency level attainable]
067 1] Grand Mastery (5 stars)
068 2] High Mastery (4 stars)
069 3] Mastery (3 stars)
070 4] Specialization (2 stars)
071 5] Proficiency (1 star)
[Wild Mage proficiency level attainable]
072 1] Grand Mastery (5 stars)
073 2] High Mastery (4 stars)
074 3] Mastery (3 stars)
075 4] Specialization (2 stars)
076 5] Proficiency (1 star)
[Pure-class fighter proficiency level attainable]
077 1] Grand Mastery (5 stars)
078 2] High Mastery (4 stars)
079 3] Mastery (3 stars)
080 4] Specialization (2 stars)
081 5] Proficiency (1 star)
[Berserker proficiency level attainable]
082 1] Grand Mastery (5 stars)
083 2] High Mastery (4 stars)
084 3] Mastery (3 stars)
085 4] Specialization (2 stars)
086 5] Proficiency (1 star)
[Wizard Slayer proficiency level attainable]
087 1] Grand Mastery (5 stars)
088 2] High Mastery (4 stars)
089 3] Mastery (3 stars)
090 4] Specialization (2 stars)
091 5] Proficiency (1 star)
[Kensai proficiency level attainable]
092 1] Grand Mastery (5 stars)
093 2] High Mastery (4 stars)
094 3] Mastery (3 stars)
095 4] Specialization (2 stars)
096 5] Proficiency (1 star)
[Monk proficiency level attainable]
097 1] Grand Mastery (5 stars)
098 2] High Mastery (4 stars)
099 3] Mastery (3 stars)
100 4] Specialization (2 stars)
101 5] Proficiency (1 star)
[Barbarian proficiency level attainable]
102 1] Grand Mastery (5 stars)
103 2] High Mastery (4 stars)
104 3] Mastery (3 stars)
105 4] Specialization (2 stars)
106 5] Proficiency (1 star)
[Pure-class Cleric proficiency level attainable]
107 1] Grand Mastery (5 stars)
108 2] High Mastery (4 stars)
109 3] Mastery (3 stars)
110 4] Specialization (2 stars)
111 5] Proficiency (1 star)
[Cleric of Talos proficiency level attainable]
112 1] Grand Mastery (5 stars)
113 2] High Mastery (4 stars)
114 3] Mastery (3 stars)
115 4] Specialization (2 stars)
116 5] Proficiency (1 star)
[Cleric of Helm proficiency level attainable]
117 1] Grand Mastery (5 stars)
118 2] High Mastery (4 stars)
119 3] Mastery (3 stars)
120 4] Specialization (2 stars)
121 5] Proficiency (1 star)
[Cleric of Lathander proficiency level attainable]
122 1] Grand Mastery (5 stars)
123 2] High Mastery (4 stars)
124 3] Mastery (3 stars)
125 4] Specialization (2 stars)
126 5] Proficiency (1 star)
[Pure-class Druid proficiency level attainable]
127 1] Grand Mastery (5 stars)
128 2] High Mastery (4 stars)
129 3] Mastery (3 stars)
130 4] Specialization (2 stars)
131 5] Proficiency (1 star)
[Totemic Druid proficiency level attainable]
132 1] Grand Mastery (5 stars)
133 2] High Mastery (4 stars)
134 3] Mastery (3 stars)
135 4] Specialization (2 stars)
136 5] Proficiency (1 star)
[Shapeshifter Druid proficiency level attainable]
137 1] Grand Mastery (5 stars)
138 2] High Mastery (4 stars)
139 3] Mastery (3 stars)
140 4] Specialization (2 stars)
141 5] Proficiency (1 star)
[Avenger Druid proficiency level attainable]
142 1] Grand Mastery (5 stars)
143 2] High Mastery (4 stars)
144 3] Mastery (3 stars)
145 4] Specialization (2 stars)
146 5] Proficiency (1 star)
[Pure-class Thief proficiency level attainable]
147 1] Grand Mastery (5 stars)
148 2] High Mastery (4 stars)
149 3] Mastery (3 stars)
150 4] Specialization (2 stars)
151 5] Proficiency (1 star)
[Assassin proficiency level attainable]
152 1] Grand Mastery (5 stars)
153 2] High Mastery (4 stars)
154 3] Mastery (3 stars)
155 4] Specialization (2 stars)
156 5] Proficiency (1 star)
[Bounty Hunter proficiency level attainable]
157 1] Grand Mastery (5 stars)
158 2] High Mastery (4 stars)
159 3] Mastery (3 stars)
160 4] Specialization (2 stars)
161 5] Proficiency (1 star)
[Swashbuckler proficiency level attainable]
162 1] Grand Mastery (5 stars)
163 2] High Mastery (4 stars)
164 3] Mastery (3 stars)
165 4] Specialization (2 stars)
166 5] Proficiency (1 star)
[Pure-class Bard proficiency level attainable]
167 1] Grand Mastery (5 stars)
168 2] High Mastery (4 stars)
169 3] Mastery (3 stars)
170 4] Specialization (2 stars)
171 5] Proficiency (1 star)
[Blade proficiency level attainable]
172 1] Grand Mastery (5 stars)
173 2] High Mastery (4 stars)
174 3] Mastery (3 stars)
175 4] Specialization (2 stars)
176 5] Proficiency (1 star)
[Jester proficiency level attainable]
177 1] Grand Mastery (5 stars)
178 2] High Mastery (4 stars)
179 3] Mastery (3 stars)
180 4] Specialization (2 stars)
181 5] Proficiency (1 star)
[Skald proficiency level attainable]
182 1] Grand Mastery (5 stars)
183 2] High Mastery (4 stars)
184 3] Mastery (3 stars)
185 4] Specialization (2 stars)
186 5] Proficiency (1 star)
[Pure-class Paladin proficiency level attainable]
187 1] Grand Mastery (5 stars)
188 2] High Mastery (4 stars)
189 3] Mastery (3 stars)
190 4] Specialization (2 stars)
191 5] Proficiency (1 star)
[Cavalier proficiency level attainable]
192 1] Grand Mastery (5 stars)
193 2] High Mastery (4 stars)
194 3] Mastery (3 stars)
195 4] Specialization (2 stars)
196 5] Proficiency (1 star)
[Inquisitor proficiency level attainable]
197 1] Grand Mastery (5 stars)
198 2] High Mastery (4 stars)
199 3] Mastery (3 stars)
200 4] Specialization (2 stars)
201 5] Proficiency (1 star)
[Undead Hunter proficiency level attainable]
202 1] Grand Mastery (5 stars)
203 2] High Mastery (4 stars)
204 3] Mastery (3 stars)
205 4] Specialization (2 stars)
206 5] Proficiency (1 star)
[Pure-class Ranger proficiency level attainable]
207 1] Grand Mastery (5 stars)
208 2] High Mastery (4 stars)
209 3] Mastery (3 stars)
210 4] Specialization (2 stars)
211 5] Proficiency (1 star)
[Archer proficiency level attainable]
212 1] Grand Mastery (5 stars)
213 2] High Mastery (4 stars)
214 3] Mastery (3 stars)
215 4] Specialization (2 stars)
216 5] Proficiency (1 star)
[Stalker proficiency level attainable]
217 1] Grand Mastery (5 stars)
218 2] High Mastery (4 stars)
219 3] Mastery (3 stars)
220 4] Specialization (2 stars)
221 5] Proficiency (1 star)
[Beastmaster proficiency level attainable]
222 1] Grand Mastery (5 stars)
223 2] High Mastery (4 stars)
224 3] Mastery (3 stars)
225 4] Specialization (2 stars)
226 5] Proficiency (1 star)
[Fighter/Mage proficiency level attainable]
227 1] Grand Mastery (5 stars)
228 2] High Mastery (4 stars)
229 3] Mastery (3 stars)
230 4] Specialization (2 stars)
231 5] Proficinecy (1 star)
[Fighter/Cleric proficiency level attainable]
232 1] Grand Mastery (5 stars)
233 2] High Mastery (4 stars)
234 3] Mastery (3 stars)
235 4] Specialization (2 stars)
236 5] Proficiency (1 star)
[Fighter/Thief proficiency level attainable]
237 1] Grand Mastery (5 stars)
238 2] High Mastery (4 stars)
239 3] Mastery (3 stars)
240 4] Specialization (2 stars)
241 5] Proficiency (1 star)
[Fighter/Mage/Thief proficiency level attainable]
242 1] Grand Mastery (5 stars)
243 2] High Mastery (4 stars)
244 3] Mastery (3 stars)
245 4] Specialization (2 stars)
246 5] Proficiency (1 star)
[Mage/Thief proficiency level attainable]
247 1] Grand Mastery (5 stars)
248 2] High Mastery (4 stars)
249 3] Mastery (3 stars)
250 4] Specialization (2 stars)
251 5] Proficiency (1 star)
[Cleric/Mage proficiency level attainable]
252 1] Grand Mastery (5 stars)
253 2] High Mastery (4 stars)
254 3] Mastery (3 stars)
255 4] Specialization (2 stars)
256 5] Proficiency (1 star)
[Cleric/Thief proficiency level attainable]
257 1] Grand Mastery (5 stars)
258 2] High Mastery (4 stars)
259 3] Mastery (3 stars)
260 4] Specialization (2 stars)
261 5] Proficiency (1 star)
[Fighter/Druid proficiency level attainable]
262 1] Grand Mastery (5 stars)
263 2] High Mastery (4 stars)
264 3] Mastery (3 stars)
265 4] Specialization (2 stars)
266 5] Proficiency (1 star)
[Fighter/Mage/Cleric proficiency level attainable]
267 1] Grand Mastery (5 stars)
268 2] High Mastery (4 stars)
269 3] Mastery (3 stars)
270 4] Specialization (2 stars)
271 5] Proficiency (1 star)
[Cleric/Ranger proficiency level attainable]
272 1] Grand Mastery (5 stars)
273 2] High Mastery (4 stars)
274 3] Mastery (3 stars)
275 4] Specialization (2 stars)
276 5] Proficiency (1 star)
Hinweise
BWP benutzt die B!Tweaks "Lite" Version, wo die einige Spezialisierungs-Verbesserungen, die Gesinnungsänderungen und Portraits rausgenommen wurden.
Rezension
Es liegt noch keine Rezension vor.